Android version history
The version history of the Android mobile operating system began with the release of the Android alpha in November 2007. The first commercial version, Android 1.0, was released in September 2008. Android is continually developed by Google and the Open Handset Alliance (OHA), and has seen a number of updates to its base operating system since the initial release.
Versions 1.0 and 1.1 were not released under specific code names, but since April 2009's Android 1.5 "Cupcake", Android versions have had confectionery-themed code names. Each is in alphabetical order, with the most recent being Android 7.0 "Nougat", released in August 2016.
The below table shows history of Android versions:
The below table shows history of Android versions:
Code name | Version number | Initial release date | API level |
Alpha | 1.0 | 23 September 2008 | 1 |
Beta | 1.1 | 9 February 2009 | 2 |
Cupcake | 1.5 | 27 April 2009 | 3 |
Donut | 1.6 | 15 September 2009 | 4 |
Eclair | 2.0 – 2.1 | 26 October 2009 | 5-7 |
Froyo | 2.2 – 2.2.3 | 20 May 2010 | 8 |
Gingerbread | 2.3 – 2.3.7 | 6 December 2010 | 9-10 |
Honeycomb | 3.0 – 3.2.6 | 22 February 2011 | 11-13 |
Ice Cream Sandwich | 4.0 – 4.0.4 | 18 October 2011 | 14-15 |
Jelly Bean | 4.1 – 4.3.1 | 9 July 2012 | 16-18 |
KitKat | 4.4 – 4.4.4 | 31 October 2013 | 19-20 |
Lollipop | 5.0 – 5.1.1 | 12 November 2014 | 21-22 |
Marshmallow | 6.0 – 6.0.1 | 5 October 2015 | 23 |
Nougat | 7.0 | 22 August 2016 | 24 |
for more information check this link:
No comments:
Post a Comment